Federal judge analytics
Compare federal district judges
Filter and sort public federal civil docket patterns across 1,201 matched judge profiles in 91 U.S. district courts.
No composite score. Every ranking uses the metric and filing window you select, with sample size and district context shown.
Federal case data current through June 30, 2026 · Sources vary by metric.
Federal civil dockets
Explore judge-level patterns
Every result links to the judge profile and its full analytics.
1,194 matching judge profiles · 25 maximum per page
Metrics describe public docket cohorts—not judicial quality, outcomes, or current workload.
| JudgeA–Z | Assigned civil cases | Filing cohort status | Median disposition | Leading case mix |
|---|---|---|---|---|
| Ann Marie DonnellyCurrent active · service 2015-10-21–present · Judge · U.S. District Court for the Eastern District of New York | 144Attributed assigned cases; not workload | 121 active23 terminated · 16% | 0.4 mo.N=23 · district median 0.6 mo. (13 profiles) | 463 Habeas Corpus - Alien Detainee19%710 Labor: Fair Standards11% |
| Ann Marie McIff AllenCurrent active · service 2024-04-12–present · Judge · U.S. District Court for the District of Utah | 99Attributed assigned cases; not workload | 93 active6 terminated · 6% | Not publishedSuppressed; N=6 | 463 Habeas Corpus - Alien Detainee9%440 Civil Rights: Other5% |
| Anna Elizabeth Wagner St. JohnCurrent active · service 2026-04-13–present · Judge · U.S. District Court for the Eastern District of Louisiana | 21Attributed assigned cases; not workload | 21 active0 terminated · 0% | Not publishedSuppressed; N=0 | Prisoner Petitions (Prison Condition)5% |
| Anna J. BrownCurrent senior · service 1999-10-26–present · Judge · U.S. District Court for the District of Oregon | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| Anna Marie ManascoCurrent active · service 2020-05-27–present · Judge · U.S. District Court for the Northern District of Alabama | 234Attributed assigned cases; not workload | 231 active3 terminated · 1% | Not publishedSuppressed; N=3 | 440 Civil Rights: Other4%365 Personal Inj. Prod. Liability4% |
| Anna Y ParkCurrent active · U.S. Magistrate Judge · U.S. District Court for the Central District of California | 30Attributed assigned cases; not workload | 22 active8 terminated · 27% | Not publishedSuppressed; N=8 | 463 Habeas Corpus - Alien Detainee100% |
| Anne C. ConwayCurrent senior · service 1991-11-25–present · Judge · U.S. District Court for the Middle District of Florida | 50Attributed assigned cases; not workload | 47 active3 terminated · 6% | Not publishedSuppressed; N=3 | 442 Civil Rights: Jobs12%840 Trademark8% |
| Anne Elise ThompsonCurrent senior · service 1979-11-02–present · Judge · U.S. District Court for the District of New Jersey | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| Anne HwangCurrent active · service 2024-12-06–present · Judge · U.S. District Court for the Central District of California | 303Attributed assigned cases; not workload | 262 active41 terminated · 14% | 1.3 mo.N=41 · district median 1.5 mo. (49 profiles) | 463 Habeas Corpus - Alien Detainee23%446 Civil Rights: Americans with Disabilities - Other7% |
| Anne Marie NardacciCurrent active · service 2022-12-16–present · Judge · U.S. District Court for the Northern District of New York | 280Attributed assigned cases; not workload | 271 active9 terminated · 3% | Not publishedSuppressed; N=9 | 443 Civil Rights: Accommodations5%Prisoner: Civil Rights4% |
| Anne Rachel TraumCurrent active · service 2022-04-07–present · Judge · U.S. District Court for the District of Nevada | 338Attributed assigned cases; not workload | 336 active2 terminated · 1% | Not publishedSuppressed; N=2 | 463 Habeas Corpus - Alien Detainee11%Prisoner: Civil Rights10% |
| Anne-Leigh Gaylord MoeCurrent active · service 2025-10-24–present · Judge · U.S. District Court for the Middle District of Florida | 200Attributed assigned cases; not workload | 192 active8 terminated · 4% | Not publishedSuppressed; N=8 | 446 Civil Rights: Americans with Disabilities - Other6%463 Habeas Corpus - Alien Detainee5% |
| Annemarie Carney AxonCurrent active · service 2018-06-12–present · Judge · U.S. District Court for the Northern District of Alabama | 250Attributed assigned cases; not workload | 239 active11 terminated · 4% | 1.6 mo.N=11 · district median 1.6 mo. (1 profiles) | 365 Personal Inj. Prod. Liability6%Prisoner: Civil Rights4% |
| Anthony John PowellCurrent active · service 2026-06-18–present · Judge · U.S. District Court for the District of Kansas | 2Attributed assigned cases; not workload | 2 active0 terminated · 0% | Not publishedSuppressed; N=0 | No classified case mix |
| Anthony John TrengaCurrent senior · service 2008-10-14–present · Judge · U.S. District Court for the Eastern District of Virginia | 317Attributed assigned cases; not workload | 128 active189 terminated · 60% | 0.3 mo.N=189 · district median 0.6 mo. (12 profiles) | 463 Habeas Corpus - Alien Detainee65%190 Contract: Other4% |
| Anthony Joseph BattagliaCurrent senior · service 2011-03-09–present · Judge · U.S. District Court for the Southern District of California | 237Attributed assigned cases; not workload | 230 active7 terminated · 3% | Not publishedSuppressed; N=7 | Prisoner: Civil Rights6%446 Civil Rights: Americans with Disabilities - Other3% |
| Anthony Joseph BrindisiCurrent active · service 2024-12-09–present · Judge · U.S. District Court for the Northern District of New York | 265Attributed assigned cases; not workload | 246 active19 terminated · 7% | 0.0 mo.N=19 · district median 0.3 mo. (4 profiles) | 440 Civil Rights: Other5%Civil Rights: Other5% |
| Anthony Wayne MattiviCurrent active · service 2026-06-18–present · Judge · U.S. District Court for the District of Kansas | 1Attributed assigned cases; not workload | 1 active0 terminated · 0% | Not publishedSuppressed; N=0 | No classified case mix |
| Anuraag Hari SinghalCurrent active · service 2019-12-20–present · Judge · U.S. District Court for the Southern District of Florida | 387Attributed assigned cases; not workload | 347 active40 terminated · 10% | 0.9 mo.N=40 · district median 0.8 mo. (16 profiles) | 463 Habeas Corpus - Alien Detainee29%446 Civil Rights: Americans with Disabilities - Other11% |
| April Michelle PerryCurrent active · service 2024-11-20–present · Judge · U.S. District Court for the Northern District of Illinois | 301Attributed assigned cases; not workload | 241 active60 terminated · 20% | 0.6 mo.N=60 · district median 1.4 mo. (29 profiles) | 446 Civil Rights: Americans with Disabilities - Other6%440 Civil Rights: Other6% |
| Araceli Martinez-OlguinCurrent active · service 2023-03-03–present · Judge · U.S. District Court for the Northern District of California | 136Attributed assigned cases; not workload | 126 active10 terminated · 7% | 2.0 mo.N=10 · district median 2.3 mo. (12 profiles) | 365 Personal Inj. Prod. Liability7%890 Other Statutory Actions7% |
| Arenda Lauretta Wright AllenCurrent senior · service 2011-05-12–present · Judge · U.S. District Court for the Eastern District of Virginia | 205Attributed assigned cases; not workload | 195 active10 terminated · 5% | 0.8 mo.N=10 · district median 0.6 mo. (12 profiles) | 463 Habeas Corpus - Alien Detainee12%190 Contract: Other3% |
| Arthur J. SchwabCurrent senior · service 2002-09-17–present · Judge · U.S. District Court for the Western District of Pennsylvania | 75Attributed assigned cases; not workload | 52 active23 terminated · 31% | 0.6 mo.N=23 · district median 0.6 mo. (10 profiles) | 463 Habeas Corpus - Alien Detainee44%446 Civil Rights: Americans with Disabilities - Other17% |
| Arun Srinivas SubramanianCurrent active · service 2023-04-13–present · Judge · U.S. District Court for the Southern District of New York | 173Attributed assigned cases; not workload | 153 active20 terminated · 12% | 1.5 mo.N=20 · district median 1.0 mo. (27 profiles) | 446 Civil Rights: Americans with Disabilities - Other15%463 Habeas Corpus - Alien Detainee12% |
| Audrey Goldstein FleissigCurrent senior · service 2010-06-09–present · Judge · U.S. District Court for the Eastern District of Missouri | 33Attributed assigned cases; not workload | 26 active7 terminated · 21% | Not publishedSuppressed; N=7 | 360 P.I.: Other12%Prisoner: Vacate Sentence9% |
Read before comparing
Methodology and limits
Attribution. Profiles are matched by federal identifiers or a high-confidence exact name, court, and service overlap. Assigned and referred matters are separated; this explorer shows assigned cases.
Filing cohort. Active and terminated counts describe cases filed inside the selected window as of its end. They are not a clearance rate or a measure of current workload.
Disposition cohort. Median time uses terminated cases from the same attributed assigned filing cohort shown in the selected window. It is withheld below 10 qualifying cases and excludes land condemnation, prisoner petitions, deportation reviews, recovery of overpayments, and enforcement of judgments.
No outcome claims. These data do not measure wins, losses, merits, judicial quality, or attorney success. Use the linked judge profiles and source records to verify legally significant information.
