Federal judge analytics
Compare federal district judges
Filter and sort public federal civil docket patterns across 1,201 matched judge profiles in 91 U.S. district courts.
No composite score. Every ranking uses the metric and filing window you select, with sample size and district context shown.
Federal case data current through June 30, 2026 · Sources vary by metric.
Federal civil dockets
Explore judge-level patterns
Every result links to the judge profile and its full analytics.
1,194 matching judge profiles · 25 maximum per page
Metrics describe public docket cohorts—not judicial quality, outcomes, or current workload.
| JudgeA–Z | Assigned civil cases | Filing cohort status | Median disposition | Leading case mix |
|---|---|---|---|---|
| Carlton Wayne ReevesCurrent active · service 2010-12-20–present · Judge · U.S. District Court for the Southern District of Mississippi | 250Attributed assigned cases; not workload | 248 active2 terminated · 1% | Not publishedSuppressed; N=2 | Habeas Corpus (General)2%440 Civil Rights: Other1% |
| Carol Bagley AmonCurrent senior · service 1990-08-07–present · Judge · U.S. District Court for the Eastern District of New York | 47Attributed assigned cases; not workload | 47 active0 terminated · 0% | Not publishedSuppressed; N=0 | 710 Labor: Fair Standards13%442 Civil Rights: Jobs9% |
| Carolyn K. DelaneyCurrent active · U.S. Magistrate Judge · U.S. District Court for the Eastern District of California | 318Attributed assigned cases; not workload | 312 active6 terminated · 2% | Not publishedSuppressed; N=6 | Prisoner: Civil Rights11%Habeas Corpus (General)5% |
| Catherine Caldwell EaglesCurrent senior · service 2010-12-22–present · Judge · U.S. District Court for the Middle District of North Carolina | 40Attributed assigned cases; not workload | 37 active3 terminated · 8% | Not publishedSuppressed; N=3 | 710 Labor: Fair Standards8%840 Trademark8% |
| Catherine D. PerryCurrent senior · service 1994-10-07–present · Judge · U.S. District Court for the Eastern District of Missouri | 47Attributed assigned cases; not workload | 38 active9 terminated · 19% | Not publishedSuppressed; N=9 | 365 Personal Inj. Prod. Liability15%440 Civil Rights: Other11% |
| Catherine HenryCurrent active · service 2024-12-06–present · Judge · U.S. District Court for the Eastern District of Pennsylvania | 173Attributed assigned cases; not workload | 158 active15 terminated · 9% | 0.4 mo.N=15 · district median 0.5 mo. (16 profiles) | 463 Habeas Corpus: Alien Detainee21%442 Civil Rights: Employment7% |
| Cathy Ann BencivengoCurrent active · service 2012-02-10–present · Judge · U.S. District Court for the Southern District of California | 371Attributed assigned cases; not workload | 328 active43 terminated · 12% | 0.5 mo.N=43 · district median 0.7 mo. (13 profiles) | 463 Habeas Corpus - Alien Detainees57%Prisoner: Civil Rights2% |
| Cathy BissoonCurrent active · service 2011-10-19–present · Judge · U.S. District Court for the Western District of Pennsylvania | 101Attributed assigned cases; not workload | 90 active11 terminated · 11% | 0.5 mo.N=11 · district median 0.6 mo. (10 profiles) | 463 Habeas Corpus - Alien Detainee29%820 Copyright19% |
| Cathy SeibelCurrent senior · service 2008-07-30–present · Judge · U.S. District Court for the Southern District of New York | 47Attributed assigned cases; not workload | 41 active6 terminated · 13% | Not publishedSuppressed; N=6 | 410 Anti-Trust17%710 Labor: Fair Standards13% |
| Cecilia M. AltonagaCurrent active · service 2003-05-07–present · Judge · U.S. District Court for the Southern District of Florida | 356Attributed assigned cases; not workload | 303 active53 terminated · 15% | 0.1 mo.N=53 · district median 0.8 mo. (16 profiles) | 463 Habeas Corpus - Alien Detainee29%446 Civil Rights: Americans with Disabilities - Other15% |
| Chad Francis Kenney Sr.Current active · service 2018-10-24–present · Judge · U.S. District Court for the Eastern District of Pennsylvania | 166Attributed assigned cases; not workload | 155 active11 terminated · 7% | 1.4 mo.N=11 · district median 0.5 mo. (16 profiles) | 463 Habeas Corpus: Alien Detainee17%442 Civil Rights: Employment7% |
| Charlene Vanessa Edwards HoneywellCurrent senior · service 2009-11-12–present · Judge · U.S. District Court for the Middle District of Florida | 76Attributed assigned cases; not workload | 76 active0 terminated · 0% | Not publishedSuppressed; N=0 | 710 Labor: Fair Standards13%442 Civil Rights: Jobs8% |
| Charles A. Pannell Jr.Current senior · service 1999-10-26–present · Judge · U.S. District Court for the Northern District of Georgia | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| Charles B. KornmannCurrent senior · service 1995-03-24–present · Judge · U.S. District Court for the District of South Dakota | 73Attributed assigned cases; not workload | 69 active4 terminated · 5% | Not publishedSuppressed; N=4 | Prisoner Petitions - Civil Rights11%440 Civil Rights: Other4% |
| Charles Barnes GoodwinCurrent active · service 2018-08-30–present · Judge · U.S. District Court for the Western District of Oklahoma | 305Attributed assigned cases; not workload | 301 active4 terminated · 1% | Not publishedSuppressed; N=4 | 463 Habeas Corpus - Alien Detainee41%440 Civil Rights: Other3% |
| Charles Edward Atchley Jr.Current active · service 2020-12-22–present · Judge · U.S. District Court for the Eastern District of Tennessee | 130Attributed assigned cases; not workload | 126 active4 terminated · 3% | Not publishedSuppressed; N=4 | Prisoner: Civil Rights8%440 Civil Rights: Other8% |
| Charles Esque FlemingCurrent active · service 2022-02-08–present · Judge · U.S. District Court for the Northern District of Ohio | 176Attributed assigned cases; not workload | 166 active10 terminated · 6% | 2.1 mo.N=10 · district median 1.7 mo. (4 profiles) | 463 Habeas Corpus - Alien Detainee8%440 Civil Rights: Other7% |
| Charles F. EickCurrent active · U.S. Magistrate Judge · U.S. District Court for the Central District of California | 58Attributed assigned cases; not workload | 47 active11 terminated · 19% | 1.6 mo.N=11 · district median 1.5 mo. (49 profiles) | 463 Habeas Corpus - Alien Detainee36%446 Civil Rights: Americans with Disabilities - Other21% |
| Charles J. SiragusaCurrent senior · service 1997-11-05–present · Judge · U.S. District Court for the Western District of New York | 30Attributed assigned cases; not workload | 30 active0 terminated · 0% | Not publishedSuppressed; N=0 | 440 Civil Rights: Other7%443 Civil Rights: Accommodations3% |
| Charles Joseph WilliamsCurrent active · service 2018-09-10–present · Judge · U.S. District Court for the Northern District of Iowa | 224Attributed assigned cases; not workload | 201 active23 terminated · 10% | 1.1 mo.N=23 · district median 1.1 mo. (2 profiles) | 463 Habeas Corpus - Alien Detainee17%110 Insurance2% |
| Charles Lynwood Smith Jr.Current senior · service 1995-12-26–present · Judge · U.S. District Court for the Northern District of Alabama | 56Attributed assigned cases; not workload | 54 active2 terminated · 4% | Not publishedSuppressed; N=2 | 442 Civil Rights: Jobs4%Civil Rights: Other4% |
| Charles Petros KocorasCurrent senior · service 1980-09-30–present · Judge · U.S. District Court for the Northern District of Illinois | 226Attributed assigned cases; not workload | 199 active27 terminated · 12% | 2.1 mo.N=27 · district median 1.4 mo. (29 profiles) | 840 Trademark10%820 Copyright8% |
| Charles R. BreyerCurrent senior · service 1997-11-12–present · Judge · U.S. District Court for the Northern District of California | 1,128Attributed assigned cases; not workload | 1,067 active61 terminated · 5% | 3.9 mo.N=61 · district median 2.3 mo. (12 profiles) | 365 Personal Inj. Prod. Liability81%190 Contract: Other1% |
| Charles R. Eskridge IIICurrent active · service 2019-10-17–present · Judge · U.S. District Court for the Southern District of Texas | 610Attributed assigned cases; not workload | 526 active84 terminated · 14% | 1.1 mo.N=84 · district median 1.4 mo. (18 profiles) | 463 Habeas Corpus - Alien Detainee46%190 Contract: Other3% |
| Charles Ralph Simpson IIICurrent senior · service 1986-08-04–present · Judge · U.S. District Court for the Western District of Kentucky | 66Attributed assigned cases; not workload | 65 active1 terminated · 2% | Not publishedSuppressed; N=1 | 550 Prisoner: Civil Rights3%360 P.I.: Other2% |
Read before comparing
Methodology and limits
Attribution. Profiles are matched by federal identifiers or a high-confidence exact name, court, and service overlap. Assigned and referred matters are separated; this explorer shows assigned cases.
Filing cohort. Active and terminated counts describe cases filed inside the selected window as of its end. They are not a clearance rate or a measure of current workload.
Disposition cohort. Median time uses terminated cases from the same attributed assigned filing cohort shown in the selected window. It is withheld below 10 qualifying cases and excludes land condemnation, prisoner petitions, deportation reviews, recovery of overpayments, and enforcement of judgments.
No outcome claims. These data do not measure wins, losses, merits, judicial quality, or attorney success. Use the linked judge profiles and source records to verify legally significant information.
