Federal judge analytics
Compare federal district judges
Filter and sort public federal civil docket patterns across 1,201 matched judge profiles in 91 U.S. district courts.
No composite score. Every ranking uses the metric and filing window you select, with sample size and district context shown.
Federal case data current through June 30, 2026 · Sources vary by metric.
Federal civil dockets
Explore judge-level patterns
Every result links to the judge profile and its full analytics.
1,194 matching judge profiles · 25 maximum per page
Metrics describe public docket cohorts—not judicial quality, outcomes, or current workload.
| JudgeA–Z | Assigned civil cases | Filing cohort status | Median disposition | Leading case mix |
|---|---|---|---|---|
| A. J RichlinCurrent active · U.S. Magistrate Judge · U.S. District Court for the Central District of California | 68Attributed assigned cases; not workload | 45 active23 terminated · 34% | 1.2 mo.N=23 · district median 1.5 mo. (49 profiles) | 463 Habeas Corpus - Alien Detainee32%446 Civil Rights: Americans with Disabilities - Other25% |
| A[llen] Joe FishCurrent senior · service 1983-02-24–present · Judge · U.S. District Court for the Northern District of Texas | 231Attributed assigned cases; not workload | 225 active6 terminated · 3% | Not publishedSuppressed; N=6 | 463 Prisoner Pet/Habeas Corpus: Alien Detainee9%110 Contract: Insurance2% |
| Aaron Christian PetersonCurrent active · service 2026-02-10–present · Judge · U.S. District Court for the District of Alaska | 84Attributed assigned cases; not workload | 83 active1 terminated · 1% | Not publishedSuppressed; N=1 | 550 Prisoner: Civil Rights7%440 Civil Rights: Other6% |
| Ada Elene BrownCurrent active · service 2019-09-13–present · Judge · U.S. District Court for the Northern District of Texas | 456Attributed assigned cases; not workload | 426 active30 terminated · 7% | 0.5 mo.N=30 · district median 0.9 mo. (12 profiles) | 463 Prisoner Pet/Habeas Corpus: Alien Detainee9%360 Torts/Pers Inj: Other Personal Injury2% |
| Adam Ben AbelsonCurrent active · service 2024-09-12–present · Judge · U.S. District Court for the District of Maryland | 375Attributed assigned cases; not workload | 344 active31 terminated · 8% | 1.0 mo.N=31 · district median 1.0 mo. (10 profiles) | 463 Habeas Corpus - Alien Detainee13%440 Civil Rights: Other3% |
| Adrienne Camille NelsonCurrent active · service 2023-02-23–present · Judge · U.S. District Court for the District of Oregon | 155Attributed assigned cases; not workload | 152 active3 terminated · 2% | Not publishedSuppressed; N=3 | 550 Prisoner: Civil Rights5%463 Habeas Corpus - Alien Detainee5% |
| Aida M. Delgado-ColónCurrent active · service 2006-03-17–present · Judge · U.S. District Court for the District of Puerto Rico | 32Attributed assigned cases; not workload | 31 active1 terminated · 3% | Not publishedSuppressed; N=1 | 440 Civil Rights: Other9%190 Contract: Other6% |
| Aileen Mercedes CannonCurrent active · service 2020-11-13–present · Judge · U.S. District Court for the Southern District of Florida | 378Attributed assigned cases; not workload | 343 active35 terminated · 9% | 0.8 mo.N=35 · district median 0.8 mo. (16 profiles) | 463 Habeas Corpus - Alien Detainee14%446 Civil Rights: Americans with Disabilities - Other11% |
| Ajay S KrishnanCurrent active · U.S. Magistrate Judge · U.S. District Court for the Northern District of California | 27Attributed assigned cases; not workload | 27 active0 terminated · 0% | Not publishedSuppressed; N=0 | 820 Copyright15%890 Other Statutory Actions11% |
| Alan Bond JohnsonCurrent active · service 1985-12-17–present · Judge · U.S. District Court for the District of Wyoming | 79Attributed assigned cases; not workload | 68 active11 terminated · 14% | 1.0 mo.N=11 · district median 0.9 mo. (2 profiles) | 440 Civil Rights: Other10%463 Habeas Corpus - Alien Detainee6% |
| Alan D AlbrightCurrent active · service 2018-09-10–present · Judge · U.S. District Court for the Western District of Texas | 1,009Attributed assigned cases; not workload | 836 active173 terminated · 17% | 1.0 mo.N=173 · district median 0.9 mo. (11 profiles) | 463 Habeas Corpus - Alien Detainee33%830 Patent6% |
| Alan Stephen GoldCurrent senior · service 1997-07-01–present · Judge · U.S. District Court for the Southern District of Florida | No attributed assigned civil cases in this period.This does not imply zero workload. | |||
| Aleta Arthur TraugerCurrent active · service 1998-10-22–present · Judge · U.S. District Court for the Middle District of Tennessee | 464Attributed assigned cases; not workload | 455 active9 terminated · 2% | Not publishedSuppressed; N=9 | 190 Contract: Other5%440 Civil Rights: Other3% |
| Alex G. TseCurrent active · U.S. Magistrate Judge · U.S. District Court for the Northern District of California | 218Attributed assigned cases; not workload | 213 active5 terminated · 2% | Not publishedSuppressed; N=5 | 465 Other Immigration Actions6%360 P.I.: Other5% |
| Alexander Coker Van HookCurrent active · service 2026-01-12–present · Judge · U.S. District Court for the Western District of Louisiana | 150Attributed assigned cases; not workload | 141 active9 terminated · 6% | Not publishedSuppressed; N=9 | 463 Habeas Corpus - Alien Detainee93%446 Civil Rights: Americans with Disabilities - Other1% |
| Alfred Homer BennettCurrent active · service 2015-04-15–present · Judge · U.S. District Court for the Southern District of Texas | 631Attributed assigned cases; not workload | 582 active49 terminated · 8% | 2.2 mo.N=49 · district median 1.4 mo. (18 profiles) | 463 Habeas Corpus - Alien Detainee46%440 Civil Rights: Other3% |
| Algenon L. MarbleyCurrent active · service 1997-11-07–present · Judge · U.S. District Court for the Southern District of Ohio | 234Attributed assigned cases; not workload | 230 active4 terminated · 2% | Not publishedSuppressed; N=4 | 890 Other Statutory Actions9%440 Civil Rights: Other5% |
| Alia MosesCurrent active · service 2002-11-15–present · Judge · U.S. District Court for the Western District of Texas | 47Attributed assigned cases; not workload | 46 active1 terminated · 2% | Not publishedSuppressed; N=1 | 446 Civil Rights: Americans with Disabilities - Other6%350 Motor Vehicle4% |
| Alicia G. RosenbergCurrent active · U.S. Magistrate Judge · U.S. District Court for the Central District of California | 31Attributed assigned cases; not workload | 24 active7 terminated · 23% | Not publishedSuppressed; N=7 | 446 Civil Rights: Americans with Disabilities - Other23%463 Habeas Corpus - Alien Detainee6% |
| Alka SagarCurrent active · U.S. Magistrate Judge · U.S. District Court for the Central District of California | 81Attributed assigned cases; not workload | 58 active23 terminated · 28% | 1.5 mo.N=23 · district median 1.5 mo. (49 profiles) | 463 Habeas Corpus - Alien Detainee35%446 Civil Rights: Americans with Disabilities - Other21% |
| Allen Cothrel WinsorCurrent active · service 2019-06-21–present · Judge · U.S. District Court for the Northern District of Florida | 429Attributed assigned cases; not workload | 373 active56 terminated · 13% | 0.9 mo.N=56 · district median 0.9 mo. (5 profiles) | 442 Civil Rights: Jobs7%Prison Condition7% |
| Allison ClaireCurrent active · U.S. Magistrate Judge · U.S. District Court for the Eastern District of California | 335Attributed assigned cases; not workload | 332 active3 terminated · 1% | Not publishedSuppressed; N=3 | Prisoner: Civil Rights10%Social Security: DIWC/DIWW5% |
| Allison Dale BurroughsCurrent active · service 2014-12-19–present · Judge · U.S. District Court for the District of Massachusetts | 264Attributed assigned cases; not workload | 184 active80 terminated · 30% | 0.6 mo.N=80 · district median 0.7 mo. (13 profiles) | 463 Habeas Corpus - Alien Detainee47%440 Civil Rights: Other8% |
| Allison H GoddardCurrent active · U.S. Magistrate Judge · U.S. District Court for the Southern District of California | 9Attributed assigned cases; not workload | 9 active0 terminated · 0% | Not publishedSuppressed; N=0 | Social Security: SSID Tit. XVI33%Social Security: DIWC/DIWW11% |
| Allyne R. RossCurrent senior · service 1994-09-29–present · Judge · U.S. District Court for the Eastern District of New York | 3Attributed assigned cases; not workload | 3 active0 terminated · 0% | Not publishedSuppressed; N=0 | No classified case mix |
Read before comparing
Methodology and limits
Attribution. Profiles are matched by federal identifiers or a high-confidence exact name, court, and service overlap. Assigned and referred matters are separated; this explorer shows assigned cases.
Filing cohort. Active and terminated counts describe cases filed inside the selected window as of its end. They are not a clearance rate or a measure of current workload.
Disposition cohort. Median time uses terminated cases from the same attributed assigned filing cohort shown in the selected window. It is withheld below 10 qualifying cases and excludes land condemnation, prisoner petitions, deportation reviews, recovery of overpayments, and enforcement of judgments.
No outcome claims. These data do not measure wins, losses, merits, judicial quality, or attorney success. Use the linked judge profiles and source records to verify legally significant information.
